Two weeks of the National Hockey League (NHL) and American Hockey League (AHL) have been played. The Edmonton Oil Kings have a dozen graduates playing between the two leagues. Thirteen if you include the long term injured goaltender Laurent Brossoit, of whom we will exempt from the weekly check-ins unless there are updates to pass along on his recovery.
This past week included many milestones including Curtis Lazar's first game as an Oiler, Matthew Robertson's first NHL goal and Gracyn Sawchyn's first AHL goal. Let's see how everyone did!
NHL
| Curtis Lazar | Edmonton Oilers | "13th forward" drew into the lineup on the 18th scoring a goal against the New Jersey Devils (his most recent former team). |
| Kaiden Guhle | Montreal Canadiens | Bad news on this player: "the Canadiens announced the 23-year-old defenceman will be sidelined for four to six weeks with a lower-body injury suffered during Thursday night’s game" Yahoo News |
| Matthew Robertson | New York Rangers | Scored his first career NHL on October 18th. Played over 20 minutes on October 20th. |
| Tristan Jarry | Pittsburgh Penguins | Lost at Anaheim allowing 4 goals on 22 shots. Won at San Jose shutting out the Sharks. 31 saves! |
| Jake Neighbours | St. Louis Blues | 5 games into the season, Neighbours continues to average one point per game! |
| Justin Sourdif | Washington Capitals | Sourdif has played in a career high six games this young season and is averaging nearly 12 minutes per game. |
AHL
| Luke Prokop | Bakersfield Condors | scored a goal and an assist vs Coachella Valley |
| Gracyn Sawchyn | Charlotte Checkers | First pro goal on the 17th, second pro assist on the 18th, Gracyn is on a 3-game point streak! |
| Dysin Mayo | Clevelend Monsters | "#CBJ recall D Dysin Mayo from AHL Cleveland, which likely means no Gudbranson for the trip to Dallas. Mayo will probably be the insurance clause seventh D for depth in case one of the top six can’t go Tuesday." Columbus Dispatch |
| Sebastian Cossa | Grand Rapids Griffins | Second win of the season was a 21 save effort! |
| Trey Fix-Wolansky | Hartford Wolfpack | Picked up his 2nd goal of the season in three games played. |
| Brandon Baddock | Toronto Marlies | no games played |
